Select the right size Stand Up Pouches & Coffee Bags
We're taking a break for the holidays! We'll be closed from midday Friday, 20th December, and back on deck from 6th January. If you need anything urgently during this time, don't worry—we'll be keeping an eye on emails and orders. Feel free to reach out!
Select the bag that you require - copy the code and paste into the search bar to be taken to the bags for more information and purchasing.
STAND UP POUCHES | ||
Code | Size | Weight |
KRAFT - COMPOSTABLE | ||
PF SU1COMBP-70g | 110 x 170mm | 70g |
PF SU2COMBP-100g | 120 x 200mm | 100g |
PF SU3COMBP-150g | 130 x 210mm | 150g |
PF SU4COMBP-250g | 160 x 230mm | 250g |
PF SU4COMBP-250g | 190 x 260mm | 500g |
PF SU6COMBP-1kg KRAFT | 235 x 335mm | 1kg |
CLEAR - COMPOSTABLE | ||
PF SU1COMBPCL-70gm | 110 x 170mm | 70g |
PF SU2COMBPCL-100g | 120 x 190mm | 100g |
PF SU3COMBPCL-150gm | 140 x 210mm | 150g |
PF SU4COMBPCL-250gm | 160 x 230mm | 250g |
PF SU5COMBPCL-500gm | 190 x 265mm | 500g |
STAND UP POUCHES WITH ZIPPER | ||
Colour Options: *Not all colours available in all sizes. Please check availability with our customer service team.
|
||
With Zipper (Clear) | ||
PF SU1-70gm | 110x170mm | 70g |
PF SU2-100gm | 120x200mm | 100g |
PF SU3-150gm | 130x210mm | 150g |
PF SU4-250gm | 160x230mm | 250g |
PF SU5-500gm | 190x265mm | 500g |
PF SU6-1kg | 235x335mm | 1kg |
With Zipper | ||
PF SUS-28gm | 80x130mm | 28g |
PF SU1-70gm | 110x170mm | 70g |
PF SU2-100gm | 120x200mm | 100g |
PF SU3-150gm | 130x210mm | 150g |
PF SU4-250gm | 160x230mm | 250g |
PF SU5-500gm | 190x260mm | 500g |
PF SU6-1kg | 235x335mm | 1kg |
PF SU7-3kg | 300x500mm | 3kg |
PF SU8-5kg | 380x550mm | 5kg |
SIDE GUSSET BAGS NO VALVE | ||
PF MB200-200gm | 80x40x210mm | 200g |
PF SG250BP-250gms | 80x40x260mm | 250g |
PF SG250S-250gm | 80x40x260mm | 250g |
PF SG1KGBP-1kg | 135x90x390mm | 1kg |
TIN TIE BAG RANGE | ||
Brown Paper. No Window | ||
PF TT250-250gm | 100x55x200mm | 250g |
PF TT500-500gm | 110x63x270mm | 500g |
PF TT1KG-1kg | 130x75x310mm | 1kg |
Brown Paper, Tin Tie With Window | ||
PF TT250W-250gm | 87x63x196mm | 250g |
PF TT500W-500gm | 120x62x243mm | 500g |
Brown Paper, Tin Tie No Window | ||
PF NTT2KG-2kg | 165x100x455mm | 2kg |
White Paper Tin Tie, No Window | ||
PF TT250WP-250gm | 87x64x198mm | 250g |
PF TT500WP-500gm | 110x63x270mm | 500g |
COFFEE BAGS WITH VALVE | ||
Side Gusset with Valve | ||
PF SGV250-250gm | 80x40x260mm | 250g |
PF SGV500-500gm | 85x60x330mm | 500g |
PF SGV1-1kg | 135x90x390mm | 1kg |
PF SGV2-2kg | 170x114x495mm | 2kg |
PF SGV3-3kg | 210x114x510mm | 3kg |
Stand Up, Zip Lock with Valve | ||
PF SUV250-250gm | 160x90x230mm | 250g |
PF SUV500-500gm | 190x100x265mm | 500g |
PF SUV1-1kg | 235x110x335mm | 1kg |
Flat Bottom with Valve, No Zipper | ||
PF FBV250-250gm | 95x70x230mm | 250g |
PF FBV500-500gm | 110x80x280mm | 500g |
PF FBV1KG-1kg | 140x95x350mm | 1kg |
Flat Bottom with Valve, Zip Lock | ||
PF FBZV1KG-1kg | 195x90x295mm | 1kg |
Flat Bottom with No Zipper | ||
Colour option: Clear | ||
PF FB250-250gm | 95x70x230mm | 250g |
Colour Options: Silver (Matt), White (Shiny), Black (Shiny) & Brown Paper Finish | ||
PF FB250-250gm | 95x70x230mm | 250g |
PF FB500-500gm | 110x80x280mm | 500g |
PF FB1KG-1kg | 140x95x350mm | 1kg |
Flat Bottom with Zipper | ||
*Colour Options: Silver (Matt), White (Shiny), Black (Shiny) & Brown Paper Finish | ||
PF FBZ250-250gm | 140x70x210mm | 250g |
PF FBZ500-500gm | 150x80x255mm | 500g |
PF FBZ1KG-1kg | 195x90x295mm | 1kg |
*Colour Option: Silver (Shiny) | ||
PF FBZ3KG-3kg | 260x110x340mm | 3kg |
SU6COMBP-1kg KRAFT
https://www.insinc.co.nz/category/food-coffee-pouches.html
Posted: Monday 22 January 2024